Garrett » 28 January 2015 ()
Text Editors
| Program: | Clonepad | | Version: | | 1.0 |
| Author: | Open Source |
| Website: | [ http://clonepad.sourceforge.net/ ] |
| Download: | [ 581.2 Kb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | Clonepad is a simple open source text editor, released under the GNU General Public License v. 3.0. |
| Notes: | |
Comments
Garrett » 28 January 2015 ()
Misc
| Program: | Sys Optimizer | | Version: | | 1.0 |
| Author: | Arvin Soft |
| Website: | [ http://arvinsoft.weebly.com/sys-optimizer.html ] |
| Download: | [ 2.4 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | One Click Optimization will remove the temporary files with one click. Sys Optimizer is a easy to use optimization solution that automatically configures. So there is not worry to select and go to many menus to configure the items. Software can be expanded using addons * Friendly User Interface with only two buttons so that it would be so easy for the users. |
| Notes: | |
Comments
Garrett » 27 January 2015 ()
Browser
| Program: | Airfox | | Version: | | 1.4 |
| Author: | Elevarg |
| Website: | [ http://airfox.sourceforge.net/ ] |
| Download: | [ 31.4 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | Airfox is a fast, consistent, reliable, secure, private and independent web browser. Developed in the Microsoft .NET Runtime Environment, Airfox uses the Gecko Engine also seen in some well-known browsers such as Firefox, Waterfox, Pale Moon. Some advanced features such as Reliable Download Manager are not available due to restrictions from the GeckoFX runtime, but as seen from the results of the futuremark, acid 3 & acid 2 tests, Airfox’s scores/rankings are merit. We are just asking to support us by downloading Airfox and giving it a try. We promise that V2 will be just as good as the other famous browsers. We just want you to follow us on this journey. We want you to follow us on this quest. The quest for true browsing speed. The quest for an uncluttered web. The quest of YOUR ideal web . |
| Notes: | (Please note that EVERY PLUG-IN THAT YOU WANT TO USE MUST BE FIRST INSTALLED IN YOUR COMPUTER). Requires .NET to be installed. |
Comments
Garrett » 27 January 2015 ()
Publish-Print
| Program: | Print Conductor | | Version: | | 4.6 |
| Author: | fCoder Group, Inc. |
| Website: | [ http://www.print-conductor.com/ ] |
| Download: | [ 7.9 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | Print Conductor is a simple batch printing utility. If you regularly have to open and print a large number of files, this elegant tool can be a real timesaver. Once you tell it which files to print, Print Conductor automates the rest of the process. |
| Notes: | |
Comments
Garrett » 26 January 2015 ()
Screen Manage
| Program: | Yawd | | Version: | | 2.2 |
| Author: | myCollections Team |
| Website: | [ http://www.mycollections.fr/index.html ] |
| Download: | [ 616 Kb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | YAWD, let you download new wallpaper from different sources. YAWD will also automatically change your desktop background. |
| Notes: | |
Comments
Garrett » 26 January 2015 ()
Catalog-Inventory
| Program: | myCollections | | Version: | | 3.2 |
| Author: | myCollections Team |
| Website: | [ http://www.mycollections.fr/mycollections.html ] |
| Download: | [ 10.5 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | Best way to manage : Movies, Books, Music, TvShow, Games and Adult Content. The software is free, without limitations or ads. - All- in-one organizer - Scanning a Barcode - Share your collections - Export Cover for multimedia device |
| Notes: | |
Comments
Garrett » 24 January 2015 ()
Communication
| Program: | Discusionus | | Version: | | 2.2 |
| Author: | Discusionus |
| Website: | [ http://discusionus.com/ ] |
| Download: | [ 58 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | Discusionus - is a software designed to communicate with friends or colleagues. You can discuss problems and organize your messages easily by using this program. Discusionus is based on email technology. You don’t need to register elsewhere specially. It’s enough to have an email address and your messages can be stored on your computer and on the email server so you can always see the messages even without access to the Internet. If you decide to install Discusionus on another computer or, by accidentally, delete this software you can always restore your discussions by reinstall Discusionus. In this case after start the program it will download the messages from your email server automatically and restore the discussion structure* . Except for that you won’t see any spam messages using Discusionus. |
| Notes: | |
Comments
Garrett » 24 January 2015 ()
Website Dev
| Program: | Arclab Thumb Studio | | Version: | | 2.1 |
| Author: | Arclab |
| Website: | [ https://www.arclab.com/en/thumbstudio/ ] |
| Download: | [ 7.0 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | Thumb Studio is an easy to use image gallery, thumbnail, slideshow and web photo album creator for everyone. Its also an image converter, which allows you to create 3 different image sizes at once. The program contains several drafts and pre-defined styles for slideshows and web albums. Another great feature of the software is, that Thumb Studio allows to create a custom album or slideshow in the design of your homepage. |
| Notes: | |
Comments
Garrett » 23 January 2015 ()
Time Mangement
| Program: | Task Minder | | Version: | | N/A |
| Author: | Mike Fletcher |
| Website: | [ http://www.tightcannon.co.uk/task_minder.htm ] |
| Download: | [ 514 Kb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | A Tasks to do list can be built and as they are done the time and date is added to a logfile which can be searched and edited. |
| Notes: | |
Comments
Garrett » 23 January 2015 ()
Misc
| Program: | Screen Sushi | | Version: | | 1.4 |
| Author: | Shane Matuszek |
| Website: | [ https://sourceforge.net/projects/screensushi/?source=directory ] |
| Download: | [ 1.1 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | Crop screenshots, pin them like Sticky Notes! Upload many at once. Keep screenshots and other images on screen for review purposes, rotate and zoom at a click. - Dual Screen / Multi monitor support
- Pin screenshots and pasted images like sticky notes on top of other programs - Can upload to Imgur (or even automatically) - Keep track of upload links to view or remove - Supports Windows Vista, Windows 7, Windows 8 |
| Notes: | |
Comments
Garrett » 22 January 2015 ()
Internet Misc
| Program: | SimpleQR | | Version: | | N/A |
| Author: | Tom's World Tech Blog |
| Website: | [ http://www.toms-world.org/blog/simpleqr ] |
| Download: | [ 1.0 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | SimpleQR, a simple and free program to create QRCode images. It’s so simple to use all you have to do is simply start typing something. That’s it! It’s as easy as easy can get! |
| Notes: | |
Comments
Garrett » 22 January 2015 ()
Network Tools
| Program: | Free IP Scanner | | Version: | | 2.3 |
| Author: | Eusing Software |
| Website: | [ http://www.eusing.com/ipscan/free_ip_scanner.htm ] |
| Download: | [ 431 Kb ] |
| Requirements: | Windows 95/98/ME/NT/2K/XP/Vista/7/8 |
| Description: | Free IP scanner is a very fast IP scanner and port scanner. It is intended for both system administrators and general users to monitor and manage their networks. Powered with multi-thread scan technology, this program can scan hundreds computers per second. It simply pings each IP address to check if it's alive, then optionally it is resolving its hostname, scans ports, etc. Free IP scanner can also display NetBIOS information: host name, workgroup, currently logged user and MAC address. The information obtained can be exported into a file as plain text file. Try this program and you will see, how easy and simple your network management can be. |
| Notes: | |
Comments
Garrett » 21 January 2015 ()
Word Processors
| Program: | SSuite Office WordGraph | | Version: | | N/A |
| Author: | Van Loo Software |
| Website: | [ http://www.ssuitesoft.com/wordgraph.htm ] |
| Download: | [ 20 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | WordGraph is a free and very useful alternative to Microsoft's Word, OpenOffice's Writer, or anything else out there claiming to be the latest and greatest. You don't even have a need for .NET or even JAVA to be installed. This will save you a lot of hard drive space and precious computer resources. Use WordGraph for anything from writing a quick letter to producing an entire book with embedded illustrations, tables of contents, indexes, and bibliographies. WordGraph is a complete and powerful software solution for creating, editing and viewing various types of documents. You can create simple or highly structured documents include graphics, tables, charts, and insert spreadsheets you created with Accel. |
| Notes: | Be sure to read the page for further information and instructions. |
Comments
Garrett » 21 January 2015 ()
Misc
| Program: | ClientTimer | | Version: | | N/A |
| Author: | Mike Fletcher |
| Website: | [ http://www.tightcannon.co.uk/ClientTimer.htm ] |
| Download: | [ 625 Kb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | ClientTimer is a program for recording time spent working on behalf of clients or time spent on projects or whatever. Costs for work can also be totalled up whenever necessary. |
| Notes: | |
Comments
Garrett » 20 January 2015 ()
Registry Tools
| Program: | Eusing Free Registry Cleaner | | Version: | | 3.6 |
Comments
Garrett » 20 January 2015 ()
Misc
| Program: | Program AutoFixer | | Version: | | N/A |
| Author: | Tom's World Tech Blog |
| Website: | [ http://www.toms-world.org/blog/program-autofixer ] |
| Download: | [ 9.1 Kb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | I have written a Program AutoFixer in which it’s sole purpose is to help fix program dependencies (or missing DLLs). All you have to do is download the ZIPed program here, extract it into the same location as that of the program that doesn’t work, and run it. The program will run an autofix routine to get the required DLLs downloaded to your machine so that the program will function. Note: This program will only fix missing DLLs. Fixes for more issues that may occur with my programs may occur as needed in this program. |
| Notes: | |
Comments
Garrett » 19 January 2015 ()
Console-Cmnd Line
| Program: | ScriptCommunicator | | Version: | | 02 |
| Author: | Open Source |
| Website: | [ https://sourceforge.net/projects/scriptcommunicator/?source=directory ] |
| Download: | [ 26.4 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | Scriptable terminal. Send and receive data with several interfaces. Has a script interface. With ScriptCommunicator data can be sent and received with the following interfaces: - serial port (RS232) - UDP socket - TCP client/server - SPI master (cheetah SPI) - CAN (PCAN-USB, only on windows). All sent and received data can be shown in a console and can be logged in an html and/or in a text log. In addition to the simple sending and receiving of data the ScriptCommunicator has a QtScript (similar to JavaScript) interface. |
| Notes: | |
Comments
Garrett » 19 January 2015 ()
Backup-Mirror-Sync
| Program: | AnyBackup | | Version: | | 1.1 |
| Author: | Andrew Hopkinson |
| Website: | [ http://anybackup.sourceforge.net/ ] |
| Download: | [ 10.6 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | AnyBackup is a fairly simple backup application written in Python for the Windows platform. It's main goal is to keep two groups of files in sync, those two groups are "content" and "backup", where content are the files you want to keep copies of and backup are the files to keep in sync with content. You can add as many drives as your want for each group, they don't need to be the same size. It's probably equally important to say what AnyBackup is not. AnyBackup is not an enterprise solution. It comes with no warranties. I've been using it for over three years for my backup needs and I've never lost data, but data loss could potentially occur through user error or bugs. |
| Notes: | |
Comments
Garrett » 17 January 2015 ()
Video Editing
| Program: | Purple Elephant | | Version: | | 1.2 |
| Author: | Bahri Gordebak |
| Website: | [ https://sourceforge.net/projects/purpleelephant/ ] |
| Download: | [ 23.3 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | This program is intended for making your life easier when you're making animations. Either traditional or other kind of animation, you can use Purple Owl to test or composite your animations. You can't edit or draw in the program however. Because there are a lot of great FOSS image, audio and video editors. We don't want to compete with them, and we can't. Best use of Purple Elephant is in traditional animation, where you draw frames and backgrounds in an image editor, then test and composite them in Purple Elephant. But you can also make animated storyboards, and scrub; that means you can use it to make animatics. You can do pencil tests with scanned or shot frames. You can even use it for testing stop motion animations. You can be creative about how to use it. Purple Elephant uses its own file type to save and open animations. But ele files are essentially zip files with ele extensions. You can import your Purple Owl animations also. You can add layers and add or insert png or jpg images or image sequences into layers. You can duplicate frames, insert or add empty frames. You can change a frame if you want. You can resize the animation. You can add one wav soundtrack. Playback the animation (as a loop if you want). You can change the fps from the fps spinbox or by pressing 8/9. And finally you can export your composited animation as a png image sequence. You can do everything in the program only with keyboard if you prefer so. |
| Notes: | |
Comments
Garrett » 17 January 2015 ()
Video Editing
| Program: | Purple Owl | | Version: | | 1.2 |
| Author: | Bahri Gordebak |
| Website: | [ https://sourceforge.net/projects/purpleowl/ ] |
| Download: | [ 23.3 Mb ] |
| Requirements: | Windows XP/Vista/7/8 |
| Description: | This software is intended to make your life easier when making cut-out animations. You can't draw or edit images in the program. There are a lot of great FOSS image, audio, or video editors out there. We don't try to compete with them, and we can't. And there's no motion tweening. Purple Owl is for frame-by-frame animations, just like old masters did. We don't like motion tweening. It's just, too mechanic. Purple Owl uses its own file type for saving and opening animations. But owl files are actually zip files with owl extensions. Purple Owl allows you to import png or jpg images, move, edit their pivot points, rotate and scale them. You can flip them horizontally or vertically. You can make items parent of other items, so you can rig a character and animate it. You can add backgrounds as much as you can, and add one wav sound track. Then "shoot" the frame by pressing Space. You can playback the animation (as a loop or not), and render it as a png image sequence. Because let's face it, png rocks! There's onionskinning feature for 1, 3 or 5 frames. You can lock some items against accidental editing. You can restore rotation, pivot point editing and scaling to default. You can change an item's image if you want. You can rotate items for 15 degrees if you select the action and press Right/Left. This is useful for rotating 90 or 180 degrees exactly for example. You can change the fps for playback in program, by using the fps spinbox or pressing 8/9. You do anything in the program with only keyboard also. So you can still animate if you don't have a mouse, or prefer using the keyboard. |
| Notes: | |
Comments